Are you in the market for a new car and considering the Mazda CX-30? This stylish and practical SUV has been making waves in the automotive world, but did you know there are other vehicles out there that offer similar features and performance? In fact, we've compiled a list of 18 cars like the Mazda CX-30 that are worth checking out.
Whether you're looking for a compact SUV with excellent fuel efficiency, a spacious interior, or advanced safety features, our list has got you covered. We've included vehicles from a variety of manufacturers, so you can compare and contrast to find the perfect fit for your lifestyle and budget.
So, if you're ready to explore some of the best alternatives to the Mazda CX-30, read on. From the sporty and fun-to-drive Kia Seltos to the luxurious and tech-savvy Audi Q3, there's something for everyone. Don't settle for just one option – expand your horizons and discover the many possibilities available in the world of SUVs.
Competitors | Last Release | Fuel Economy |
---|---|---|
Mazda CX-30 | 2022 | 24 city / 31 highway |
Audi Q3 | 2023 | 23 city / 30 highway |
Buick Encore | 2022 | 24 city / 32 highway |
Buick Encore GX | 2023 | 29 city / 32 highway |
Chevrolet TrailBlazer | 2023 | 29 city / 33 highway |
Chevrolet Trax | 2022 | 24 city / 32 highway |
Dodge Hornet | 2023 | |
Ford Bronco | 2022 | 20 city / 22 highway |
Honda HR-V | 2023 | 26 city / 32 highway |
Hyundai Kona | 2023 | 30 city / 35 highway |
Hyundai Kona N | 2023 | 20 city / 27 highway |
Hyundai Tucson | 2022 | 26 city / 33 highway |
Kia Seltos | 2022 | 29 city / 35 highway |
Nissan Kicks | 2022 | 31 city / 36 highway |
Subaru Crosstrek | 2022 | 27 city / 34 highway |
Toyota Corolla Cross | 2022 | 31 city / 33 highway |
Toyota Highlander | 2022 | 21 city / 29 highway |
Volkswagen Taos | 2022 | 28 city / 36 highway |
Volvo XC40 | 2022 | 23 city / 32 highway |
Latest Release: 2023
MPG: 23 city / 30 highway
The Audi Q3 is a sleek and stylish SUV that exudes luxury and sophistication. The interior is spacious and comfortable, with plenty of high-tech features to keep you entertained and connected on the road.
The handling is smooth and responsive, making it a pleasure to drive. However, the fuel economy could be better, and some may find the price tag a bit steep.
Overall, the Q3 is a top-notch choice for those who value both style and substance in their vehicles.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 105.5 in |
GVWR | 5115 - 5126 lbs |
Payload | 1 lbs |
Curb weight | 3902 - 3913 lbs |
Towing capacity | 4400 lbs |
Front legroom | 40.00 in |
Rear legroom | 36.10 in |
Front headroom | 40.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Buick Encore distinguishes itself from other vehicles with its refined and luxurious interior, as well as its smooth and quiet ride.
In my opinion, this car is a top contender in its class for those who value comfort and sophistication.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 100.6 in |
GVWR | 4255 - 4384 lbs |
Curb weight | 3237 - 3358 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.80 in |
Rear legroom | 35.80 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 29 city / 32 highway
Fuel economy and safety features are key decision-making factors for the Buick Encore GX.
This vehicle boasts impressive gas mileage and a suite of advanced safety technologies.
Ground clearance | 7.5 in |
Number of seats | 5 |
Wheelbase | 102.2 in |
GVWR | 4211 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 36.00 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 48.00 in |
Latest Release: 2023
MPG: 29 city / 33 highway
The Chevrolet TrailBlazer has a towing capacity of up to 7,000 pounds, which is higher than most of its competitors.
It also has a fuel efficiency of 19 mpg in the city and 25 mpg on the highway, which is on par with other midsize SUVs.
Ground clearance | 7.5 - 8.0 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4189 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.40 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 46.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Chevrolet Trax is a compact SUV that offers great fuel efficiency and a spacious interior.
However, it lacks in power and overall performance compared to its competitors.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 100.6 in |
GVWR | 4387 lbs |
Curb weight | 3124 - 3292 lbs |
Towing capacity | 1260 lbs |
Front legroom | 40.80 in |
Rear legroom | 35.70 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2023
The Dodge Hornet is a compact car that offers a sporty and fun driving experience.
It competes well with other compact cars in its class, offering ample interior space and modern technology features.
Ground clearance | no data |
Number of seats | 5 |
GVWR | 4960 lbs |
Towing capacity | 2000 lbs |
Latest Release: 2022
MPG: 20 city / 22 highway
The Ford Bronco has a strong off-road capability and a classic, rugged design.
However, it may not be as fuel-efficient as some other SUVs on the market.
Horsepower / Torque | 315 hp / 410 lb.ft |
Axle ratio | 3.7 - 4.7 |
Towing capacity | 3500 lbs |
Wheelbase | 100.4 - 116.1 in |
GVWR | 5540 - 6160 lbs |
Payload | 1 lbs |
Ground clearance | 8.3 - 11.6 in |
Curb weight | 4286 - 4945 lbs |
Latest Release: 2023
MPG: 26 city / 32 highway
The Honda HR-V is a versatile and practical subcompact SUV that offers a spacious and comfortable cabin, excellent fuel efficiency, and a smooth and agile ride.
With its advanced safety features, modern technology, and stylish design, the HR-V is a great choice for anyone looking for a reliable and affordable crossover.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 104.5 in |
Towing capacity | 1760 lbs |
Front legroom | 41.90 in |
Rear legroom | 37.70 in |
Front headroom | 38.00 in, 39.00 in |
Rear hip room | 47.00 in |
Latest Release: 2023
MPG: 30 city / 35 highway
The Hyundai Kona boasts a stylish design and impressive fuel efficiency, making it the perfect choice for those who want to look good and save money at the pump.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 3968 - 4255 lbs |
Curb weight | 2899 - 3327 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.50 in |
Rear legroom | 35.20 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2023
MPG: 20 city / 27 highway
The Hyundai Kona N is a little bundle of joy that packs a punch with its 2.0-liter turbocharged engine and sport-tuned suspension.
It's like a terrier on steroids, ready to take on any road with its agile handling and snappy acceleration.
Ground clearance | 6.8 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 4431 lbs |
Curb weight | 3340 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.50 in |
Rear legroom | 35.20 in |
Front headroom | 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Hyundai Tucson offers a comfortable ride, good fuel economy, and advanced safety features making it a great choice for families.
Its handling is not as sporty as some competitors, but it makes up for it with its spacious interior and user-friendly technology.
Ground clearance | 7.1 - 8.3 in |
Number of seats | 5 |
Wheelbase | 108.5 in |
GVWR | 4629 - 4761 lbs |
Curb weight | 3329 - 3651 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.30 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 29 city / 35 highway
The Kia Seltos is a game changer in the compact SUV segment, offering a spacious interior, advanced technology features, and impressive performance capabilities that set it apart from its competitors.
Its sleek design and exceptional value make it a top choice for those seeking a reliable and stylish ride.
Ground clearance | 7.3 in |
Number of seats | 5 |
Wheelbase | 103.5 in |
Curb weight | 2948 - 3317 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.40 in |
Rear legroom | 38.00 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 31 city / 36 highway
The Nissan Kicks is a great option for those looking for a fuel-efficient vehicle. Its spacious interior is perfect for families or those who need extra cargo space. However, it may not be the best choice for those who prioritize acceleration and speed.
Despite its lackluster acceleration, the Nissan Kicks offers a comfortable ride and a variety of features that make it a practical choice for daily commuting. Its affordable price point also makes it an attractive option for budget-conscious buyers.
Ground clearance | 7.0 in |
Number of seats | 5 |
Wheelbase | 103.1 in |
GVWR | 3660 lbs |
Payload | 849 lbs |
Curb weight | 2682 - 2744 lbs |
Front legroom | 43.70 in |
Rear legroom | 33.50 in |
Front headroom | 40.00 in |
Rear headroom | 51.00 in |
Rear hip room | 49.00 in |
Latest Release: 2022
MPG: 27 city / 34 highway
The Subaru Crosstrek is a versatile and capable crossover, with impressive ground clearance and all-wheel drive.
It may not be the fastest or most luxurious option in its class, but it offers a great balance of practicality and off-road prowess.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 104.9 in |
GVWR | 4343 - 4376 lbs |
Curb weight | 3117 - 3298 lbs |
Towing capacity | 1000 lbs |
Front legroom | 43.10 in |
Rear legroom | 36.50 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 31 city / 33 highway
The Toyota Corolla Cross is a versatile and practical SUV that offers great fuel economy, comfortable handling, and plenty of safety features to keep you and your passengers secure on the road.
With its spacious interior and smooth ride, it's the perfect vehicle for families or anyone looking for a reliable and efficient ride.
Ground clearance | 8.1 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4290 - 4455 lbs |
Payload | 1 lbs |
Curb weight | 3115 - 3325 lbs |
Towing capacity | 1000 lbs |
Front legroom | 42.90 in |
Rear legroom | 32.00 in |
Front headroom | 39.00 in |
Rear headroom | 53.00 in |
Rear hip room | 44.00 in |
Latest Release: 2022
MPG: 21 city / 29 highway
Now this Toyota Highlander may not be the fastest or the flashiest SUV out there, but it's reliable, comfortable, and has plenty of room for the family.
Plus, with its strong resale value, it's a smart choice for anyone in the market for a practical and affordable SUV.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 112.2 in |
GVWR | 5830 - 5935 lbs |
Payload | 1 lbs |
Curb weight | 4145 - 4450 lbs |
Towing capacity | 5000 lbs |
Front legroom | 42.00 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in, 40.00 in, 41.00 in |
Rear headroom | 57.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 28 city / 36 highway
Now let me tell you something, folks. This Volkswagen Taos is a real contender in the compact SUV market.
With its sleek design and impressive performance, it's giving its competitors a run for their money.
Ground clearance | 6.4 - 6.6 in |
Number of seats | 5 |
Wheelbase | 105.6 - 105.9 in |
GVWR | 4343 - 4608 lbs |
Payload | 937 lbs |
Curb weight | 3175 - 3430 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.10 in |
Rear legroom | 37.90 in |
Front headroom | 41.00 in |
Latest Release: 2022
MPG: 23 city / 32 highway
Ground clearance | 8.3 in |
Number of seats | 5 |
Wheelbase | 106.4 in |
GVWR | 4761 - 4895 lbs |
Curb weight | 3627 - 3840 lbs |
Towing capacity | 3000 lbs |
Front legroom | 40.90 in |
Rear legroom | 36.10 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Are you considering purchasing a Mazda CX-30? Before you make your decision, it's important to know about the years to avoid. While this compact SUV has a lot of great features, there are some re...